Getting your Trinity Audio player ready...
|
Talon Esports is a renowned esports organization competing in multiple disciplines across Asia, including Arena of Valor (AoV), League of Legends (LoL), Dota 2, Valorant, and Pokémon Unite. With roots in Thailand, Hong Kong, and the Philippines, Talon Esports is known for its competitive spirit, experienced rosters, and a long list of high-profile sponsors, most notably Monster Energy.
Despite the organization’s founding year being unknown, Talon Esports has amassed over $4.7 million in prize money across its five major disciplines. This article provides a comprehensive overview of their performance, players, and achievements in each game.
🎮 Level Up Your Game with Our Patreon! 🎮
- 📚 Early Access to Full Guides: Get personalized guides for your favorite games before anyone else.
- 🔍 Exclusive Analyses: Deep dives into top teams and game strategies just for you.
- 🏆 Join Tournaments: Compete in tournaments with cash prizes and exclusive in-game items.
- 💥 Be the First: Access the latest news and updates in the gaming world.
👉 Don’t miss out—join our Patreon today and become the ultimate gamer!
Arena of Valor (AoV)
Talon’s AoV team, based in Thailand, has competed in 285 matches, with a win rate of 40%. Their peak performance came during the Arena of Valor Premier League 2024, with 713,507 peak viewers.
Recent Match Results:
- Wins: Buriram United Esports, eArena, PSG Esports
- Losses: Bacon Time, FULL SENSE, Hydra Esports, King of Gamers Club
AoV Statistics Table
Statistic | Value |
---|---|
Region | Thailand |
Total Prize Money | $1,683,388 |
Total Matches | 285 |
Tournaments | 26 |
Win Rate (All-time) | 40% |
All-Time Peak Viewers | 713,507 |
Most Matches vs | Bacon Time (2) |
Most Wins vs | eArena (2) |
AoV Roster Table
Name | IGN | Role | Nationality | Joined |
KrataiA | KrataiA | Player | Thailand | 19.05.2025 |
IpodPro | Pakkapon S. | Player | Thailand | 28.04.2025 |
Psocute | Psocute | Player | Thailand | 04.04.2025 |
Sumpeng | Sumpeng | Player | Thailand | 05.02.2025 |
Deboom | N. Mueangpradit | Player | Thailand | 12.01.2025 |
Lycan | Lycan | Coach | Thailand | 26.01.2025 |
League of Legends (LoL)
Based in Hong Kong, Talon’s LoL division gained global attention at Worlds 2024, with 1,814,825 peak viewers. Despite not playing any matches in the past three months, their track record includes 294 matches and consistent tournament appearances.
LoL Statistics Table
Statistic | Value |
Region | Hong Kong |
Total Prize Money | $386,937 |
Total Matches | 294 |
Tournaments | 23 |
All-Time Peak Viewers | 1,814,825 |
Most Matches vs | DetonatioN FocusMe (1) |
LoL Roster Table
Name | IGN | Role | Nationality | Joined |
FoFo | FoFo | Player | Taiwan | 12.12.2024 |
Karsa | Karsa | Player | Taiwan | 11.12.2024 |
Betty | Betty | Player | Taiwan | 18.12.2023 |
Pretender | Jason N. | Player | Hong Kong | 09.02.2022 |
CorGi | CorGi | Coach | Taiwan | 31.12.2021 |
Dota 2
Operating from the Philippines, Talon’s Dota 2 team has played 320 matches with a win rate of 22%. Their best viewership peak occurred during The International 2023 with 595,909 viewers.
Dota 2 Statistics Table
Statistic | Value |
Region | Philippines |
Total Prize Money | $2,550,324 |
Total Matches | 320 |
Tournaments | 55 |
Win Rate (All-time) | 22% |
All-Time Peak Viewers | 595,909 |
Dota 2 Roster Table
Name | IGN | Role | Nationality | Joined |
23savage | 23savage | Stand-in | Thailand | 10.05.2025 |
Kuku | Kuku | Player | Philippines | 21.10.2024 |
Mikoto | Mikoto | Player | Indonesia | 05.06.2024 |
Jhocam | Jhocam | Player | Indonesia | 13.11.2023 |
Ws | Ws | Player | Malaysia | 13.11.2023 |
March | March | Coach | Korea | 09.12.2024 |
Valorant
The Valorant division from Thailand has played 60 matches with a solid 50% win rate. Their highest exposure came during the VALORANT Champions 2024 with 554,074 peak viewers.
Valorant Statistics Table
Statistic | Value |
Region | Thailand |
Total Prize Money | $85,808 |
Total Matches | 60 |
Tournaments | 14 |
Win Rate (All-time) | 50% |
All-Time Peak Viewers | 554,074 |
Valorant Roster Table
Name | IGN | Role | Nationality | Joined |
Killua | Killua | Player | Thailand | 28.02.2025 |
Thyy | Thyy | Player | Thailand | 24.02.2025 |
Primmie | Primmie | Player | Thailand | 10.07.2024 |
Crws | Crws | Player | Thailand | 25.10.2022 |
JitboyS | JitboyS | Player | Thailand | 25.10.2022 |
Jovi | Jovi | Coach | USA | 06.01.2025 |
FrosT | FrosT | Coach | USA | 11.12.2023 |
Pokémon Unite
The youngest division, Talon’s Pokémon Unite team from the Philippines has played 28 matches. Their best viewership came from the Pokémon UNITE Asia Champions League 2024 with 39,379 peak viewers.
Pokémon Unite Statistics Table
Statistic | Value |
Region | Philippines |
Total Prize Money | $72,530 |
Total Matches | 28 |
Tournaments | 7 |
All-Time Peak Viewers | 39,379 |
Conclusion
Talon Esports has proven to be a powerhouse across multiple titles, cultivating talent and maintaining a competitive edge in some of the most intense esports environments in Asia. Their investment in coaching, synergy, and strategic talent acquisition continues to make them a fan-favorite and a formidable organization on the international stage.